What changed in the council seats
Four main-council seats show clear officeholder changes: Aporige, Atsugewi, Hammawi, and Madesi. Five main-council names match exactly; two additional pairs appear to be name variations and need confirmation.
Six alternate-council seats show different printed names. Together, that is ten clear seat changes among the 22 main-and-alternate positions. Seat changes are not a count of entirely new people: some people move between roles.
The cards say the 2026 officials were seated August 28, 2026; the 2025 officials were seated September 3, 2025. This compares the two election announcements, rather than announcing an upcoming election or certifying today’s complete roster.
Main council: all eleven bands
| Band | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Ajumawi | Jose Silva | Jose Silva | Same printed name |
| Aporige | Consuelo Farias | Vicente Castellanos | Different printed names. Consuelo Farias is also listed as the 2026 alternate. |
| Astariwi | Patricia Preston | Patricia Preston | Same printed name |
| Atsugewi | Jerrilyn Spencer | Jaime Anguiano | Different printed names |
| Atwamsini | Monty Carroll | Monty Carroll | Same printed name |
| Hammawi | Newmie Wilson | Michael Courts | Different printed names |
| Hewisedawi | Ray Alvarez | Raymond Alvarez | Name match needs confirmation. Name variation: Ray / Raymond; identity not confirmed. |
| Illmawi | Gregory Wolfin | Gregory Wolfin | Same printed name |
| Itsatawi | Wakara Wilson | Wa-Kara Wilson | Name match needs confirmation. Name formatting: Wakara / Wa-Kara; identity not confirmed. |
| Kosealekte | Josiah Jacobs | Josiah Jacobs | Same printed name |
| Madesi | Agnes Gonzalez | James Stedman | Different printed names. James Stedman moves from alternate cultural representative; Agnes Gonzalez is listed as the 2026 alternate. |
Alternate council: all eleven bands
| Band | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Ajumawi | Maria Orozco | Janene Montoya | Different printed names |
| Aporige | Jubita Farias | Consuelo Farias | Different printed names. Consuelo Farias moves from main council on the 2025 card. |
| Astariwi | Josie Preston | Josie Preston | Same printed name |
| Atsugewi | Joanne Wilson | William George III | Different printed names. Joanne Wilson is listed as the 2026 recording secretary. |
| Atwamsini | Randy Quinn | Randy Quinn | Same printed name |
| Hammawi | Morning Joy Martinez | Morning Joy Martinez | Same printed name |
| Hewisedawi | Lala Parrish | Lala Parrish | Same printed name. Lala Parrish also appears as elder in 2026; confirm the dual listing. |
| Illmawi | Ben Gomez | Manoleto Flores | Different printed names |
| Itsatawi | Susan Studer | Awi Davis-Gustafson | Different printed names. Awi Gustafson / Awi Davis-Gustafson may be the same person moving from cultural representative; identity needs checking. |
| Kosealekte | Jordan Swartzlender | Jordan Swartzlender | Same printed name |
| Madesi | Renee Gemmill | Agnes Gonzalez | Different printed names. Agnes Gonzalez moves from main council; Renee Gemmill is listed in 2026 Housing Board Seat 2. |
Tribal officers
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Chair | Yatch Bamford | Yatch Bamford | Same printed name |
| Vice chair | Antonio Mendoza | Antonio Mendoza | Same printed name |
| Secretary | Anika Garza | Jolie George | Different printed names. Jolie George moves from recording secretary. |
| Treasurer | Alex Urena | Alex Urena | Same printed name |
| Recording secretary | Jolie George | Joanne Wilson | Different printed names. Joanne Wilson was the 2025 Atsugewi alternate council representative. |
| Sergeant at arms | Andrew Mike | Rile Webster | Different printed names |
Chair, vice chair, and treasurer have the same printed names. The secretary, recording secretary, and sergeant-at-arms entries change. “Rile Webster” preserves the 2026 card’s spelling.
All band roles
Open a band for its main and alternate council, cultural representatives, and elder entries. Printed band labels are retained from the cards.
Ajumawi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Jose Silva | Jose Silva | Same printed name |
| Alternate council | Maria Orozco | Janene Montoya | Different printed names |
| Cultural representative | Michelle Montgomery | Carlos Chavez | Different printed names |
| Alternate cultural representative | Virginia Amoroso | Marcelo Banuelos | Different printed names |
| Elder | Jessica Jim | Jessica Jim | Same printed name |
Aporige
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Consuelo Farias | Vicente Castellanos | Different printed names. Consuelo Farias is also listed as the 2026 alternate. |
| Alternate council | Jubita Farias | Consuelo Farias | Different printed names. Consuelo Farias moves from main council on the 2025 card. |
| Cultural representative | Everardo Delatorre | Everardo Delatorre | Same printed name |
| Alternate cultural representative | Not shown | Not shown | Not shown in either card |
| Elder | Not shown | Not shown | Not shown in either card |
Astariwi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Patricia Preston | Patricia Preston | Same printed name |
| Alternate council | Josie Preston | Josie Preston | Same printed name |
| Cultural representative | Patrick Preston | Patrick Preston | Same printed name |
| Alternate cultural representative | Steve Geopfert | Cheyanne Snow | Different printed names |
| Elder | Ronald Preston | Phyllis Preston | Different printed names |
Atsugewi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Jerrilyn Spencer | Jaime Anguiano | Different printed names |
| Alternate council | Joanne Wilson | William George III | Different printed names. Joanne Wilson is listed as the 2026 recording secretary. |
| Cultural representative | Winter Hawk Granillo | Russell Eleck | Different printed names. Russell Eleck moves from alternate cultural representative. |
| Alternate cultural representative | Russell Eleck | Elizabeth Siaz | Different printed names |
| Elder | Theodore Martinez | William George II | Different printed names |
Atwamsini
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Monty Carroll | Monty Carroll | Same printed name |
| Alternate council | Randy Quinn | Randy Quinn | Same printed name |
| Cultural representative | Kasey Quinn | Kasey Quinn | Same printed name |
| Alternate cultural representative | Michael Wilson | Joaquin Erwin | Different printed names |
| Elder | Laura Seal | Laura Seal | Same printed name |
Hammawi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Newmie Wilson | Michael Courts | Different printed names |
| Alternate council | Morning Joy Martinez | Morning Joy Martinez | Same printed name |
| Cultural representative | Monica Wilson Super | Ricky McGarva | Different printed names. Ricky McGarva moves from alternate cultural representative. Monica Wilson Super / Monica Super may be a role change; identity needs checking. |
| Alternate cultural representative | Ricky McGarva | Cherokee Courts | Different printed names |
| Elder | Geraldine McGarva | Monica Super | Different printed names. Monica Super may be the 2025 cultural representative Monica Wilson Super; identity needs checking. |
Hewisedawi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Ray Alvarez | Raymond Alvarez | Name match needs confirmation. Name variation: Ray / Raymond; identity not confirmed. |
| Alternate council | Lala Parrish | Lala Parrish | Same printed name. Lala Parrish also appears as elder in 2026; confirm the dual listing. |
| Cultural representative | Lala Forrest | Lala Forrest | Same printed name |
| Alternate cultural representative | Luis Alvarez | Nawoj Cawker | Different printed names |
| Elder | Oliver Forrest Sr. | Lala Parrish | Different printed names. The 2026 card also lists Lala Parrish as alternate council; confirm the dual listing. |
Illmawi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Gregory Wolfin | Gregory Wolfin | Same printed name |
| Alternate council | Ben Gomez | Manoleto Flores | Different printed names |
| Cultural representative | Jessie Rouse | Anthony Yiamkis | Different printed names. Jessie Rouse / Jessie Rouse-Whipple may be the same person moving roles; identity needs checking. |
| Alternate cultural representative | Nera Crawford | Jessie Rouse-Whipple | Different printed names. Jessie Rouse / Jessie Rouse-Whipple may be a role change; identity needs checking. |
| Elder | Cecelia Silvas | Melvin G Wolfin | Different printed names |
Itsatawi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Wakara Wilson | Wa-Kara Wilson | Name match needs confirmation. Name formatting: Wakara / Wa-Kara; identity not confirmed. |
| Alternate council | Susan Studer | Awi Davis-Gustafson | Different printed names. Awi Gustafson / Awi Davis-Gustafson may be the same person moving from cultural representative; identity needs checking. |
| Cultural representative | Awi Gustafson | Cory Rhoades | Different printed names. Awi Gustafson may appear in 2026 as alternate Awi Davis-Gustafson; identity needs checking. |
| Alternate cultural representative | Louise Davis | Charlene Dunn | Different printed names |
| Elder | Debra Dunn | Debbie Dunn | Name match needs confirmation. Debra / Debbie: identity unresolved. |
Kosealekte
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Josiah Jacobs | Josiah Jacobs | Same printed name |
| Alternate council | Jordan Swartzlender | Jordan Swartzlender | Same printed name |
| Cultural representative | Sonya Axelrod | Sonya Axelrod | Same printed name |
| Alternate cultural representative | Manuelita Jacobs | Michon Brown | Different printed names |
| Elder | Arlie Brown | Belinda Brown | Different printed names |
Madesi
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Main council | Agnes Gonzalez | James Stedman | Different printed names. James Stedman moves from alternate cultural representative; Agnes Gonzalez is listed as the 2026 alternate. |
| Alternate council | Renee Gemmill | Agnes Gonzalez | Different printed names. Agnes Gonzalez moves from main council; Renee Gemmill is listed in 2026 Housing Board Seat 2. |
| Cultural representative | Shaleesha Ward | Shaleesha Ward | Same printed name |
| Alternate cultural representative | James Stedman | Ida Riggins | Different printed names |
| Elder | Brandy McDaniels | Darlene Etchison | Different printed names |
Housing and Health Boards
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Seat 1 | Andy James | Marisa Wilson-James | Different printed names |
| Seat 2 | Louie Winn | Renee Gemmill | Different printed names. Renee Gemmill was the 2025 Madesi alternate council representative. |
| Seat 3 | Stevie Geopfert | Not shown | One year not shown; seat status unresolved. A missing entry does not establish a vacancy, elimination, expansion, or departure. |
| Position | 2025 card | 2026 card | Reading |
|---|---|---|---|
| Seat 1 | Angie Wilson | Ignacio Venegas | Different printed names |
| Seat 2 | Louise Davis | Barbara Wolfin | Different printed names |
| Seat 3 | Not shown | Kasey Martindale | One year not shown; seat status unresolved. A missing entry does not establish a vacancy, elimination, expansion, or departure. |
Housing Seat 3 is not shown in the 2026 graphic; Health Seat 3 is not shown in the 2025 graphic. The cards alone do not establish what happened to those seats.
Name matches and entries still needing confirmation
A name absent from one election card may still appear on another board, committee, staff list, or service role. The screenshots do not say who lost, did not run, resigned, or left every role. The committee-selection cards supplied for the earlier comparison show 2025 entries only; corresponding 2026 selections are needed for a committee comparison.
What the comparison is based on
The original supplied screenshots show blue cards headed “2025 Election Results” and “2026 Election Results,” attributed to @pitrivertribe. They were read visually on October 3. The attached conversation summary was checked against those images; its identity assumptions were not treated as confirmed facts.
The public album could not be reopened during this check. Use the Pit River Tribe’s public election-photo source and Tribal office website for the original notices or an updated roster. The tables preserve printed entries and keep unresolved matches visible.
Sources and corrections
Independent civic work by Christopher Knorr. Questions or corrections can be sent through Share a source or correction. Include the public source and the detail that needs changing.